Faciliter de trouver un remplacement, une installation ou une collaboration dans votre région ou en France grâce à une plateforme largement diffusée et partagée dans les régions.
Un outils développé depuis plus de dix ans pour faciliter la continuité de votre activité professionelle.
La seule plateforme professionnelle entièrement confidentielle où les médecins sont vérifiés sur
la base du CNOM. Aucune information sur votre profil ou vos souhaits ne sont rendus publics,
vous gardez le contrôle de vos données !
Vos informations ne sont partagées qu’avec d’autres professionnels de santé.
Un outil pensé et géré au quotidien par des médecins, pour des médecins !
Vous accédez au calendrier des remplaçants et installés et connaissez 24h/24,
7j/7 les offres et demandes disponibles.
Vous échanger en ligne et en un clic, le professionnel de santé de votre choix est trouvé !
Un outil 100% personnalisable qui s’adapte à votre pratique professionnelle :
Un seul outil permettant de lier le remplacement à tous vos souhaits.
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'R' | 1 | 1 | 1 | |
| 2 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'I' | 1 | 1 | 1 | |
| 3 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'R' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 1 | |
| 4 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'I' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 1 | |
| 5 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`periods` AS `Period` WHERE `Period`.`end_date` >= '2026-01-01' | 1 | 1 | 1 | |
| 6 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`ads` AS `Ad` WHERE `Ad`.`is_disabled` = '0' AND `Ad`.`is_published` = '1' AND `Ad`.`lat` != 0 AND `Ad`.`lon` != 0 | 1 | 1 | 0 | |
| 7 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_nouvelle_aquitaine`.`posts` AS `Post` WHERE `Post`.`type` = 'GENERAL' LIMIT 1 | 1 | 1 | 0 | |
| 8 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_nouvelle_aquitaine`.`posts` AS `Post` WHERE `Post`.`type` = 'HOME_BLOC1' LIMIT 1 | 1 | 1 | 0 | |
| 9 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_nouvelle_aquitaine`.`posts` AS `Post` WHERE `Post`.`type` = 'HOME_BLOC2' LIMIT 1 | 1 | 1 | 0 | |
| 10 | SELECT `Slider`.`id`, `Slider`.`created`, `Slider`.`modified`, `Slider`.`title`, `Slider`.`subtitle`, `Slider`.`text`, `Slider`.`url`, `Slider`.`filename`, `Slider`.`order`, `Slider`.`is_published` FROM `remplareg_beta_nouvelle_aquitaine`.`sliders` AS `Slider` WHERE `Slider`.`is_published` = '1' ORDER BY `Slider`.`order` ASC | 5 | 5 | 0 | |
| 11 | SELECT `ViewSearch`.`id`, `ViewSearch`.`lastname`, `ViewSearch`.`firstname`, `ViewSearch`.`picture`, `ViewSearch`.`email`, `ViewSearch`.`is_gsm_hidden`, `ViewSearch`.`gsm`, `ViewSearch`.`is_phone_hidden`, `ViewSearch`.`phone`, `ViewSearch`.`city`, `ViewSearch`.`zip`, `ViewSearch`.`address1`, `ViewSearch`.`lat`, `ViewSearch`.`lon`, `ViewSearch`.`type`, `ViewSearch`.`speciality_id`, `ViewSearch`.`accept_beingonnotif`, `ViewSearch`.`region`, `ViewSearch`.`mode`, `ViewSearch`.`exercice`, `ViewSearch`.`is_notif_period`, `ViewSearch`.`speciality_name`, `ViewSearch`.`created`, `ViewSearch`.`modified`, `ViewSearch`.`period_id`, `ViewSearch`.`start_date`, `ViewSearch`.`end_date`, `ViewSearch`.`type_days`, `ViewSearch`.`days`, `ViewSearch`.`comment`, `ViewSearch`.`is_room`, `ViewSearch`.`reason` FROM `remplareg_beta_nouvelle_aquitaine`.`view_searches` AS `ViewSearch` WHERE `ViewSearch`.`end_date` >= '2026-01-01' ORDER BY `ViewSearch`.`modified` DESC LIMIT 11 | 3 | 3 | 30 | |
| 12 | SELECT `Ad`.`id`, `Ad`.`user_id`, `Ad`.`uuid`, `Ad`.`created`, `Ad`.`modified`, `Ad`.`issue`, `Ad`.`type`, `Ad`.`kind`, `Ad`.`speciality_id`, `Ad`.`exercice`, `Ad`.`mode`, `Ad`.`year`, `Ad`.`department`, `Ad`.`title`, `Ad`.`text`, `Ad`.`filename`, `Ad`.`image0`, `Ad`.`image1`, `Ad`.`image2`, `Ad`.`image3`, `Ad`.`image4`, `Ad`.`image5`, `Ad`.`full_address`, `Ad`.`address`, `Ad`.`address2`, `Ad`.`zip`, `Ad`.`city`, `Ad`.`lat`, `Ad`.`lon`, `Ad`.`email`, `Ad`.`num_views`, `Ad`.`is_published`, `Ad`.`is_home`, `Ad`.`is_disabled`, `Ad`.`reminder_sent`, `Ad`.`reminder_date`, `Ad`.`start_date`, `Ad`.`region`, `Ad`.`price`, `Ad`.`days`, `Speciality`.`name` FROM `remplareg_beta_nouvelle_aquitaine`.`ads` AS `Ad` LEFT JOIN `remplareg_beta_nouvelle_aquitaine`.`specialities` AS `Speciality` ON (`Ad`.`speciality_id` = `Speciality`.`id`) WHERE `Ad`.`is_disabled` = '0' AND `Ad`.`is_published` = '1' AND `Ad`.`is_home` = '1' ORDER BY `Ad`.`issue` DESC LIMIT 5 | 5 | 5 | 0 | |
| 13 | SELECT `ViewActive`.`id`, `ViewActive`.`lat`, `ViewActive`.`lon`, `ViewActive`.`type`, `ViewActive`.`lastname`, `ViewActive`.`firstname` FROM `remplareg_beta_nouvelle_aquitaine`.`view_actives` AS `ViewActive` WHERE 1 = 1 | 117 | 117 | 14 | |
| 14 | SELECT `Partner`.`id`, `Partner`.`created`, `Partner`.`modified`, `Partner`.`name`, `Partner`.`url`, `Partner`.`filename`, `Partner`.`order` FROM `remplareg_beta_nouvelle_aquitaine`.`partners` AS `Partner` WHERE 1 = 1 ORDER BY `Partner`.`order` ASC | 6 | 6 | 0 | |
| 15 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' | 1 | 1 | 1 | |
| 16 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_nouvelle_aquitaine`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 1 | |
| 17 | SELECT `Tag`.`id`, `Tag`.`created`, `Tag`.`modified`, `Tag`.`label` FROM `remplareg_beta_nouvelle_aquitaine`.`tags` AS `Tag` WHERE 1 = 1 ORDER BY `modified` asc LIMIT 10 | 4 | 4 | 0 |
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `ViewStat`.`ir`, `ViewStat`.`pa`, `ViewStat`.`i`, `ViewStat`.`r` FROM `remplareg_national`.`view_stats` AS `ViewStat` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
No post data.
No querystring data.
Utilisation de la Mémoire au niveau maximum 11,35 MB
| Message | Memory use |
|---|---|
| Component initialization | 4,11 MB |
| Controller action start | 5,22 MB |
| Controller render start | 8,81 MB |
| View render complete | 10,96 MB |
Total du Temps de Requête 118 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20,14 | |
| Event: Controller.initialize | 0,06 | |
| Event: Controller.startup | 0,71 | |
| Controller action | 77,15 | |
| Event: Controller.beforeRender | 2,21 | |
| » Processing toolbar data | 1,25 | |
| Rendering View | 10,12 | |
| » Event: View.beforeRender | 0,03 | |
| » Rendering APP/View/Users/marketing.ctp | 2,96 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0,11 | |
| » » Rendering APP/View/Elements/marketing-numbers.ctp | 0,14 | |
| » » Rendering APP/View/Elements/marketing-testimonials.ctp | 1,95 | |
| » » » Rendering APP/View/Elements/testimonials.ctp | 0,15 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #2 | 0,13 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #3 | 0,13 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #4 | 0,12 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #5 | 0,12 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #6 | 0,12 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #7 | 0,12 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #8 | 0,12 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #9 | 0,12 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/default.ctp | 6,35 | |
| » » Rendering APP/View/Elements/header.ctp | 1,36 | |
| » » Rendering APP/View/Elements/menu.ctp | 0,76 | |
| » » Rendering APP/View/Elements/footer.ctp | 0,51 | |
| » » Rendering APP/View/Elements/login_modal.ctp | 2,55 | |
| » » Rendering APP/Vendor/cakephp/cakephp/lib/Cake/View/Elements/sql_dump.ctp | 0,25 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value |
|---|---|
| CONFIG | '/home/remplareg/www/regions/multi-sites/delta/Config/' |
| Constant | Value |
|---|---|
| APP | '/home/remplareg/www/regions/multi-sites/delta/' |
| APP_DIR | 'delta' |
| APPLIBS | '/home/remplareg/www/regions/multi-sites/delta/Lib/' |
| CACHE | '/home/remplareg/www/regions/multi-sites/delta/tmp/cache/' |
| CAKE | '/home/remplareg/www/regions/multi-sites/delta/Vendor/cakephp/cakephp/lib/Cake/' |
| CAKE_CORE_INCLUDE_PATH | '/home/remplareg/www/regions/multi-sites/delta/Vendor/cakephp/cakephp/lib' |
| CORE_PATH | '/home/remplareg/www/regions/multi-sites/delta/Vendor/cakephp/cakephp/lib/' |
| CAKE_VERSION | '2.10.24' |
| CSS | '/home/remplareg/www/regions/multi-sites/delta/webroot/css/' |
| CSS_URL | 'css/' |
| DS | '/' |
| FULL_BASE_URL | 'https://2022.rempla-nouvelle-aquitaine.org' |
| IMAGES | '/home/remplareg/www/regions/multi-sites/delta/webroot/img/' |
| IMAGES_URL | 'img/' |
| JS | '/home/remplareg/www/regions/multi-sites/delta/webroot/js/' |
| JS_URL | 'js/' |
| LOGS | '/home/remplareg/www/regions/multi-sites/delta/tmp/logs/' |
| ROOT | '/home/remplareg/www/regions/multi-sites' |
| TESTS | '/home/remplareg/www/regions/multi-sites/delta/Test/' |
| TMP | '/home/remplareg/www/regions/multi-sites/delta/tmp/' |
| VENDORS | '/home/remplareg/www/regions/multi-sites/vendors/' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | '/home/remplareg/www/regions/multi-sites/delta/webroot/' |
| Environment Variable | Value |
|---|---|
| Php Version | '5.6.29' |
| User | 'apache' |
| Home | '/usr/share/httpd' |
| Fcgi Role | 'RESPONDER' |
| Redirect Redirect Http Authorization | '' |
| Redirect Redirect Unique Id | 'aVXko0LzX5diRLE8HZcckAAAABI' |
| Redirect Redirect Https | 'on' |
| Redirect Redirect Ssl Tls Sni | '2022.rempla-nouvelle-aquitaine.org' |
| Redirect Redirect Status | '200' |
| Redirect Http Authorization | '' |
| Redirect Unique Id | 'aVXko0LzX5diRLE8HZcckAAAABI' |
| Redirect Https | 'on' |
| Redirect Ssl Tls Sni | '2022.rempla-nouvelle-aquitaine.org' |
| Redirect Status | '200' |
| Http Authorization | '' |
| Unique Id | 'aVXko0LzX5diRLE8HZcckAAAABI' |
| Https | 'on' |
| Ssl Tls Sni | '2022.rempla-nouvelle-aquitaine.org' |
| Proxy-nokeepalive | '1' |
| Http Accept | '*/*' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http Host | '2022.rempla-nouvelle-aquitaine.org' |
| Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin' |
| Server Signature | '' |
| Server Software | 'Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.6.29' |
| Server Name | '2022.rempla-nouvelle-aquitaine.org' |
| Server Addr | '5.39.70.147' |
| Server Port | '443' |
| Remote Addr | '216.73.216.46' |
| Document Root | '/home/remplareg/www/regions/multi-sites/delta/' |
| Request Scheme | 'https' |
| Context Prefix | '' |
| Context Document Root | '/home/remplareg/www/regions/multi-sites/delta/' |
| Server Admin | 'r.piel@webandcow.com' |
| Script Filename | '/home/remplareg/www/regions/multi-sites/delta/webroot/index.php' |
| Remote Port | '59082' |
| Redirect Url | '/webroot/pourquoi-sinscrire' |
| Gateway Interface | 'CGI/1.1' |
| Server Protocol | 'HTTP/1.1' |
| Request Method | 'GET' |
| Query String | '' |
| Request Uri | '/pourquoi-sinscrire' |
| Script Name | '/webroot/index.php' |
| Php Self | '/webroot/index.php' |
| Request Time Float | (float) 1767236771,0168 |
| Request Time | (int) 1767236771 |